|
2008 Bear Hug Mountain Festival
Registration Form |
|||
| Name: _______________________________________ | Gender: F / M | Vegetarian (dairy) meals: Y / N | Participants' List: Y / N |
| Name: _______________________________________ | Gender: F / M | Vegetarian (dairy) meals: Y / N | Participants' List: Y / N |
| Address: ____________________________________ | |||
| City: _______________________________________ | Full Participant ($135 each) | $________ | |
| State: _______________ Zip :____________________ | Add $10 each if postmarked after July 31, 2008 | ||
| Phone: ______________________________________ | Non-Dancer, Age 13-16 ($60) | $________ | |
| E-Mail: ______________________________________ | Non-Dancer, Age4-12 ($50) | $________ | |
| T-SHIRT choices (check style, sleeve length, and size) | |||
| ______#1: |
Natural
Navy |
||
| (M, L, XL) | Short-sleeve ($15) | $________ | |
| (M, L, XL) | Long-sleeve($20) | $________ | |
| Mail this registration form to: Sarah Lamson 484 5th Ave. WN Kalispell, MT 59901 Make checks payable to: MISSOULA FOLKLORE SOCIETY |
______#2: |
Emerald
Green |
|
| (M, L, XL) |
Short-sleeve ($15) |
$________ | |
| Long-sleeve ($20) |
$________ |
||
| TOTAL ENCLOSED | $________ | ||
Note: In order to print the form correctly, change the printer orientation to landscape or set your printer's left and right margins to the smallest possible value. Typically this can be done by selecting Page Setup from the File menu.
Downloadable Adobe Acrobat PDF registration form